Gran Turismo 3 Cars and Tracks
No | Manufacturer | Car Name | Year | No | Manufacturer | Car Name | Year | No | Manufacturer | Car Name | Year |
1 | Daihatsu | Storia | 1998 | 51 | Subaru | Impreza | 2000 | 101 | Alfa Romeo | 156 | 1999 |
2 | Daihatsu | Mira | 1997 | 52 | Subaru | Impreza | 2000 | 102 | Aston Martin | DB7 | 2000 |
3 | Honda | Accord | 2000 | 53 | Subaru | Impreza | 1999 | 103 | Aston Martin | V8 Vantage | 1997 |
4 | Honda | Raybryg NSX | 2000 | 54 | Subaru | Impreza | 1998 | 104 | Audi | S4 | 1999 |
5 | Honda | Castrol Mugen NSX | 2000 | 55 | Subaru | Impreza | 1999 | 105 | Audi | TT | 2000 |
6 | Honda | Arsta NSX | 2000 | 56 | Subaru | Impreza | 1999 | 106 | BMW | 328 | 1999 |
7 | Honda | NSX | 1997 | 57 | Subaru | Impreza | 2001 | 107 | Citroen | ci | 1999 |
8 | Honda | NSX | 1992 | 58 | Subaru | Legacy B4 | 1998 | 108 | Fiat | Xsara | 2000 |
9 | Honda | S2000 | 2000 | 59 | Subaru | Legacy B4 | 2000 | 109 | Gillet | Coupe | 1997 |
10 | Honda | S2000 | 1999 | 60 | Subaru | Legacy | 1996 | 110 | Jaguar | Vertigo | 1992 |
11 | Honda | Integra | 1998 | 61 | Suzuki | Alto Works | 1997 | 111 | Jaguar | XJ220 | 1999 |
12 | Honda | Civic | 1998 | 62 | Tommykaira | ZZS | 1999 | 112 | Lister | Storm V12 | 1999 |
13 | Honda | Civic | 1993 | 63 | Toyota | MR2 | 1998 | 113 | Lotus | Esprit | 2000 |
14 | Honda | CR-X DEL-SOL | 1995 | 64 | Toyota | MR2 | 1998 | 114 | Lotus | Elise | 1998 |
15 | Diablo | 2000 | 65 | Toyota | Corolla | 1999 | 115 | Lotus | Motor Sport Elise | 1999 | |
16 | Mazda | RX-7 | 1998 | 66 | Toyota | Sprinter Trueno | 1985 | 116 | Mercedes-Benz | CLK55 | 2000 |
17 | Mazda | RX-7 | 2000 | 67 | Toyota | Sprinter Trueno | 117 | Mercedes-Benz | CL600 | 2000 | |
18 | Mazda | Savanna RX-7 | 1990 | 68 | Toyota | MR-S | 1999 | 118 | Mercedes-Benz | SLK | 1999 |
19 | Mazda | Eunos Roadster | 1989 | 69 | Toyota | Autobacs Apex MR-S | 2000 | 119 | Opel | Caribra | 1995 |
20 | Mazda | Eunos Roadster | 1993 | 70 | Toyota | Ccelica | 1999 | 120 | Pagani | Zonda | 2000 |
21 | Mazda | Roadster | 1998 | 71 | Toyota | Supra | 1997 | 121 | Pagani | Zonda | 2000 |
22 | Mazda | Roadster | 2000 | 72 | Toyota | Supra | 1997 | 122 | Peugeot | 206 | 1999 |
23 | Mazda | Demio | 1999 | 73 | Toyota | Castrol Tom's Supra | 2000 | 123 | Peugeot | 206 | 1999 |
24 | Mitsubishi | FTO | 1997 | 74 | Toyota | Denso Sard Supra | 2000 | 124 | Renault | Clio Sport | 2000 |
25 | Mitsubishi | GTO | 1995 | 75 | Toyota | Altezza | 1998 | 125 | Renault | ClioSport | 2000 |
26 | Mitsubishi | GTO | 1999 | 76 | Toyota | Altezza | 1998 | 126 | RUF | RUF 3400S | 2000 |
27 | Mitsubishi | Lancer | 1996 | 77 | Toyota | GT-One (TS020) | 1999 | 127 | RUF | RUF R-GT | 2000 |
28 | Mitsubishi | Lancer | 1998 | 78 | Toyota | GT-One (TS020) | 1999 | 128 | RUF | RUF CTR2 | 1996 |
29 | Mitsubishi | Lancer | 1999 | 79 | Toyota | Vitz | 2000 | 129 | TVR | Tuscan | 2000 |
30 | Mitsubishi | Lancer | 2000 | 80 | Toyota | Vitz | 2000 | 130 | TVR | Griffith | 1998 |
31 | Mitsubishi | Lancer | 2000 | 81 | Toyota | Celica | 1995 | 131 | TVR | Speed 12 | 2000 |
32 | Mitsubishi | Lancer | 1999 | 82 | Acura | CL | 2000 | 132 | Vauxhall | Astra | 2000 |
33 | Mitsubishi | Lancer | 83 | Acura | NSX | 1993 | 133 | Vauxhall | VX220 | 2000 | |
34 | Nissan | Silvia Varietta | 2000 | 84 | Acura | NSX | 1997 | 134 | Vauxhall | Calibra | 1995 |
35 | Nissan | Skyline | 1991 | 85 | Acura | Integra | 1996 | 135 | Volkswagen | New Beetle | 2000 |
36 | Nissan | Skyline | 1994 | 86 | Chevrolet | Corvette | 1996 | 136 | Volkswagen | New Beetle | 2000 |
37 | Nissan | Skyline | 1997 | 87 | Chevrolet | Camaro | 1997 | 137 | Volkswagen | New Beetle | 2000 |
38 | Nissan | R390 GT1 | 1998 | 88 | Chevrolet | Corvette | 2000 | 138 | Volkswagen | Lupo | 2000 |
39 | Nissan | R390 GT1 | 1998 | 89 | Chevrolet | Camaro | 2000 | 139 | |||
40 | Nissan | Skyline | 1999 | 90 | Chevrolet | Corvette | 2000 | 140 | |||
41 | Nissan | Skyline | 2000 | 91 | Chrysler | Chrysler | 2000 | 141 | |||
42 | Nissan | Pennzoil Nismo GT-R | 1999 | 92 | Dodge | Viper | 2000 | 142 | |||
43 | Nissan | Silvia | 1991 | 93 | Dodge | Viper | 1998 | 143 | |||
44 | Nissan | Silvia | 1988 | 94 | Ford | Focus | 1998 | 144 | |||
45 | Nissan | Silvia | 1996 | 95 | Ford | Escort | 1998 | 145 | |||
46 | Nissan | Silvia | 1999 | 96 | Ford | Mustang | 2000 | 146 | |||
47 | Nissan | 180SX | 1996 | 97 | Ford | GT40 | 1969 | 147 | |||
48 | Nissan | Loctite Zexel | 2000 | 98 | Ford | GT40 | 1966 | 148 | |||
49 | Nissan | Calsonic Skyline | 2000 | 99 | Shelby | Cobra | 1967 | 149 | |||
50 | Nissan | Fairlady Z | 1998 | 100 | Alfa Romeo | 156 | 2000 | 150 |
Track No. | Track Name | Discription |
1 | Super Speedway | Fast Oval Action from GT2, Much improved. |
2 | Mid-Field Raceway | Also from GT2, Exciting, if a little technical in places. |
3 | Smokey Mountain | Fast and dirtt rallying skill-testing course from GT2. |
4 | Swiss Alps | A new rally course first seen in GT3 demos. |
5 | Trial Mountain | A GT classic, demanding for good lap times. |
6 | Tokyo 246 | Another new one for GT3, a fast circuit in the heart of Tokyo. |
7 | Grand Vally Speedway | Another familliar GT track. |
8 | Laguna Seca Raceway | One of the US's premier venues (from GT2). |
9 | Rome Circuit | The city circuit from GT2 demands to be driven flat out. |
10 | Tahiti Circuit | Off-road GT2 version, more open than the Tahiti Maze. |
11 | Deep Forest Raceway | GT1/2 veteran - scenic, trees, devilish bends. |
12 | Special Stage Route 5 | Easy going GT1/2 Tokyo Highway-based Circuit. |
13 | Seattle Circiut | Elevation-enhanced updated version of GT2 street circuit. |
14 | Test Course | A bland oval, but with far wider bends than in GT1/2. |
15 | Tahiti Maze | An army of hairpins and switchbacks. Technical driving. |
16 | Apricot Hill Raceway | Fun Circuit with the occasional sneaky corner. |
17 | Special Stage Route 11 | Returns from GT1, lovely when you get it right. |
18 | Special Stage Route 5 | The wet version of Route 5. Slippery stuff. |
Do You Know the 12 other Cars, E-mail me there names @ olej24@hotmail.com